Value in September 2026
$195.67
$100.00 in 2000 average buys what $195.67 buys in September 2026, U.S. average.
| Cumulative price change | +95.7 % |
| Average per year | +2.59 % |
| Index, 2000 average | 172.2 |
| Index, September 2026 | 336.94 |
| BLS series | CUUR0000SA0 |
Value in September 2026
$195.67
$100.00 in 2000 average buys what $195.67 buys in September 2026, U.S. average.
| Cumulative price change | +95.7 % |
| Average per year | +2.59 % |
| Index, 2000 average | 172.2 |
| Index, September 2026 | 336.94 |
| BLS series | CUUR0000SA0 |
Inflation by City · BLS CPI-U through September 2026 · independent estimate, not an official figure